| CH63 8QL | Cabra Hall, 4 Well Lane, Bebington, Wirral CH63 | £110,000 | £215,000 | 2 | type last 5 | 2025-05-09 | 2 | £823 | £139,700 | £215,000 | £161,250 | £0 | £21,550 | £75,300 | £105,000 | 55% | No | No | 48.8% | 9.0% | 127.7% | 100 | opportunity | discount+high_yield | | discount | type last 5 | type+bedrooms | propertydata | Open | flat | flat | 2 | 6 |
| CH62 1DX | 193 New Ferry Road, Wirral, Merseyside, CH62 | £75,000 | £140,000 | 1 | type last 5 | 2025-01-30 | 5+ | £897 | £95,250 | £140,000 | £105,000 | £0 | £9,750 | £44,750 | £65,000 | 55% | Yes | No | 46.4% | 14.4% | 204.1% | 100 | opportunity | discount+high_yield | | discount | type last 5 | district | propertydata_district | Open | house | Terraced | 5 | 13 |
| CH62 7AU | Woodland Walk, Bromborough | £120,000 | £190,000 | 1 | postcode last 5 | 2025-02-26 | 2 | £897 | £152,400 | £190,000 | £142,500 | £9,900 | £0 | £37,600 | £70,000 | 35% | No | No | 36.8% | 9.0% | 127.6% | 100 | opportunity | discount+high_yield | | discount | postcode last 5 | district | propertydata_district | Open | flat | Apartment | 2 | 27 |
| CH42 9QL | Merlin Road, Birkenhead | £65,000 | £92,438 | 4 | type last 5 | 2025-06-10 | 2 | £758 | £82,550 | £92,438 | £69,328 | £13,222 | £0 | £9,888 | £27,438 | 62% | No | No | 29.7% | 14.0% | 199.1% | 100 | opportunity | discount+high_yield | | discount | type last 5 | type+bedrooms | propertydata | Open | flat | Flat | 2 | 445 |
| CH62 1AY | 25 Cecil Road, New Ferry | £75,000 | £105,125 | 4 | type last 5 | 2025-12-15 | 3 | £1,174 | £95,250 | £105,125 | £78,844 | £16,406 | £0 | £9,875 | £30,125 | 62% | Yes | No | 28.7% | 18.8% | 267.2% | 100 | opportunity | discount+high_yield | | discount | type last 5 | district+bedrooms | propertydata_district | Open | house | Terraced | 3 | 24 |
| CH63 2QX | Heathcote Gardens, Bebington, Merseyside, CH63 | £100,000 | £135,000 | 2 | type last 5 | 2026-02-20 | 2 | £953 | £127,000 | £135,000 | £101,250 | £25,750 | £0 | £8,000 | £35,000 | 55% | No | No | 25.9% | 11.4% | 162.7% | 100 | opportunity | discount+high_yield | | discount | type last 5 | district | propertydata_district | Open | house | Bungalow | 2 | 49 |
| CH62 7DY | Dale Avenue, Bromborough, Wirral, Merseyside, CH62 | £110,000 | £143,500 | 2 | type last 5 | 2025-11-03 | 2 | £897 | £139,700 | £143,500 | £107,625 | £32,075 | £0 | £3,800 | £33,500 | 55% | Yes | No | 23.3% | 9.8% | 139.2% | 100 | opportunity | discount+high_yield | | discount | type last 5 | district | propertydata_district | Open | house | End of Terrace | 2 | 83 |
| CH62 1AT | Egerton Road, New Ferry CH62 | £116,950 | £150,000 | 1 | type last 5 | 2024-08-07 | 3 | £1,174 | £148,526 | £150,000 | £112,500 | £36,026 | £0 | £1,474 | £33,050 | 55% | No | No | 22.0% | 12.0% | 171.4% | 100 | opportunity | discount+high_yield | | discount | type last 5 | district+bedrooms | propertydata_district | Open | other | town_house | 3 | 16 |
| CH63 8QL | Well Lane, Bebington, Wirral, Merseyside CH63 | £115,000 | £215,000 | 2 | type last 5 | 2025-05-09 | 2 | £823 | £146,050 | £215,000 | £161,250 | £0 | £15,200 | £68,950 | £100,000 | 55% | No | No | 46.5% | 8.6% | 122.2% | 90 | opportunity | discount+high_yield | | discount | type last 5 | type+bedrooms | propertydata | Open | flat | flat | 2 | |
| CH62 9AX | Mill Park Drive, Wirral, Merseyside CH62 | £142,500 | £178,333 | 3 | type last 5 | 2026-01-30 | 3 | £1,174 | £180,975 | £178,333 | £133,750 | £47,225 | £0 | £-2,642 | £35,833 | 60% | No | No | 20.1% | 9.9% | 140.6% | 90 | opportunity | discount+high_yield | | discount | type last 5 | bedrooms | propertydata | Open | house | terraced | 3 | 10 |
| CH62 9AX | Mill Park Drive, Wirral, Merseyside, CH62 | £142,500 | £178,333 | 3 | type last 5 | 2026-01-30 | 3 | £1,174 | £180,975 | £178,333 | £133,750 | £47,225 | £0 | £-2,642 | £35,833 | 60% | No | No | 20.1% | 9.9% | 140.6% | 90 | opportunity | discount+high_yield | | discount | type last 5 | bedrooms | propertydata | Open | house | terraced house | 3 | 40 |
| CH62 1DN | Esher Road, New Ferry CH62 | £80,000 | £100,000 | 2 | postcode last 5 | 2025-08-08 | 3 | £1,174 | £101,600 | £100,000 | £75,000 | £26,600 | £0 | £-1,600 | £20,000 | 35% | No | Yes | 20.0% | 17.6% | 250.5% | 90 | opportunity | discount+high_yield | | discount | postcode last 5 | district+bedrooms | propertydata_district | Open | other | end_terrace | 3 | 8 |
| CH62 6BG | Morland Avenue, Bromborough | £200,000 | £257,500 | 2 | type last 5 | 2025-11-21 | 3 | £1,174 | £254,000 | £257,500 | £193,125 | £60,875 | £0 | £3,500 | £57,500 | 55% | Yes | No | 22.3% | 7.0% | 100.2% | 80 | opportunity | discount+high_yield | | discount | type last 5 | district+bedrooms | propertydata_district | Open | house | Semi-Detached | 3 | 15 |
| CH62 8ED | Land Between 32/34 Argyll Avenue, Eastham | £100,000 | £229,375 | 4 | postcode last 5 | 2026-01-16 | | £897 | £127,000 | £229,375 | £172,031 | £0 | £45,031 | £102,375 | £129,375 | 42% | Yes | No | 56.4% | 10.8% | 153.1% | 65 | opportunity | high_yield | discount outside 20%-50% | high_yield | postcode last 5 | district | propertydata_district | Open | other | Land | | 27 |
| CH63 8QL | Well Lane, Bebington, Wirral CH63 | £105,000 | £215,000 | 2 | type last 5 | 2025-05-09 | 2 | £823 | £133,350 | £215,000 | £161,250 | £0 | £27,900 | £81,650 | £110,000 | 55% | No | No | 51.2% | 9.4% | 133.8% | 65 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | type+bedrooms | propertydata | Open | flat | flat | 2 | 14 |
| CH63 8QL | Well Lane, Bebington, Wirral | £105,000 | £215,000 | 2 | type last 5 | 2025-05-09 | 2 | £823 | £133,350 | £215,000 | £161,250 | £0 | £27,900 | £81,650 | £110,000 | 55% | No | No | 51.2% | 9.4% | 133.8% | 65 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | type+bedrooms | propertydata | Open | flat | Flat | 2 | 116 |
| CH63 7PW | The Village, Bebington, Wirral | £180,000 | £225,000 | 1 | type last 5 | 2025-03-05 | 2 | £953 | £228,600 | £225,000 | £168,750 | £59,850 | £0 | £-3,600 | £45,000 | 55% | Yes | No | 20.0% | 6.4% | 90.4% | 60 | opportunity | discount | yield below 6.5%; rent coverage below 1.0x | discount | type last 5 | district | propertydata_district | Open | house | Semi-Detached | 2 | 3 |
| CH63 4JQ | Raby Mere Road, Raby, Wirral | £495,000 | £795,000 | 1 | type last 5 | 2024-10-25 | 3 | £953 | £628,650 | £795,000 | £596,250 | £32,400 | £0 | £166,350 | £300,000 | 55% | No | No | 37.7% | 2.3% | 32.9% | 55 | opportunity | discount | yield below 6.5%; rent coverage below 1.0x | discount | type last 5 | district | propertydata_district | Open | house | Semi-Detached | 3 | 116 |
| CH60 8NE | Well Lane, Gayton, Wirral | £525,000 | £825,000 | 3 | type last 5 | 2025-11-21 | 3 | £1,313 | £666,750 | £825,000 | £618,750 | £48,000 | £0 | £158,250 | £300,000 | 60% | No | No | 36.4% | 3.0% | 42.7% | 55 | opportunity | discount | yield below 6.5%; rent coverage below 1.0x | discount | type last 5 | bedrooms | propertydata | Open | house | Detached Bungalow | 3 | 27 |
| CH43 9HD | Dorchester Park, Prenton CH43 | £189,950 | £294,000 | 5 | postcode last 5 | 2025-10-08 | 3 | | £241,236 | £294,000 | £220,500 | £20,736 | £0 | £52,764 | £104,050 | 44% | No | No | 35.4% | | | 55 | excluded | discount | no rent data | discount | postcode last 5 | | | Open | other | semi_detached | 3 | 2 |
| CH62 7HF | New Chester Road, Wirral | £385,000 | £585,000 | 1 | postcode last 5 | 2024-07-04 | 4 | £897 | £488,950 | £585,000 | £438,750 | £50,200 | £0 | £96,050 | £200,000 | 35% | No | No | 34.2% | 2.8% | 39.8% | 55 | opportunity | discount | yield below 6.5%; rent coverage below 1.0x | discount | postcode last 5 | district | propertydata_district | Open | house | Detached | 4 | 41 |
| CH41 9AA | 67 Hinderton Road, Birkenhead CH41 9AA | £70,000 | £100,200 | 5 | type last 5 | 2026-01-30 | 2 | | £88,900 | £100,200 | £75,150 | £13,750 | £0 | £11,300 | £30,200 | 64% | Yes | No | 30.1% | | | 55 | excluded | discount | no rent data | discount | type last 5 | | | Open | house | Semi-Detached | 2 | 26 |
| CH42 8PQ | Woodchurch Road, Birkenhead, CH42 | £190,000 | £270,000 | 2 | postcode last 5 | 2024-08-09 | 4 | £821 | £241,300 | £270,000 | £202,500 | £38,800 | £0 | £28,700 | £80,000 | 35% | Yes | No | 29.6% | 5.2% | 73.8% | 55 | opportunity | discount | yield below 6.5%; rent coverage below 1.0x | discount | postcode last 5 | district | propertydata_district | Open | flat | Flat | 4 | 248 |
| CH41 5LB | Priory Wharf, Birkenhead CH41 | £90,000 | £124,000 | 5 | type last 5 | 2025-11-14 | 2 | | £114,300 | £124,000 | £93,000 | £21,300 | £0 | £9,700 | £34,000 | 64% | No | No | 27.4% | | | 55 | excluded | discount | no rent data | discount | type last 5 | | | Open | flat | flat | 2 | 9 |
| CH43 6XN | Village Road, Prenton | £55,000 | £75,700 | 1 | type last 5 | 2025-11-14 | 1 | | £69,850 | £75,700 | £56,775 | £13,075 | £0 | £5,850 | £20,700 | 55% | Yes | No | 27.3% | | | 55 | excluded | discount | no rent data | discount | type last 5 | | | Open | flat | Flat | 1 | 218 |
| CH63 9AW | Moss Hey, Wirral CH63 | £110,000 | £135,600 | 5 | type last 5 | 2025-11-03 | 2 | £845 | £139,700 | £135,600 | £101,700 | £38,000 | £0 | £-4,100 | £25,600 | 64% | No | No | 18.9% | 9.2% | 131.1% | 55 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | type+bedrooms | propertydata | Open | flat | flat | 2 | 10 |
| CH62 1AT | Egerton Road, Wirral | £110,000 | £131,333 | 3 | type last 5 | 2025-07-09 | 3 | £1,174 | £139,700 | £131,333 | £98,500 | £41,200 | £0 | £-8,367 | £21,333 | 60% | Yes | Yes | 16.2% | 12.8% | 182.2% | 55 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district+bedrooms | propertydata_district | Open | house | Terraced | 3 | 41 |
| CH62 2ES | Hornby Avenue, Wirral CH62 | £140,000 | £160,000 | 1 | type last 5 | 2025-07-31 | 3 | £1,174 | £177,800 | £160,000 | £120,000 | £57,800 | £0 | £-17,800 | £20,000 | 55% | No | No | 12.5% | 10.1% | 143.2% | 55 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district+bedrooms | propertydata_district | Open | house | terraced | 3 | 14 |
| CH62 9AX | Mill Park Drive, Wirral | £160,000 | £178,333 | 3 | type last 5 | 2026-01-30 | 3 | £1,174 | £203,200 | £178,333 | £133,750 | £69,450 | £0 | £-24,867 | £18,333 | 60% | Yes | No | 10.3% | 8.8% | 125.3% | 55 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | bedrooms | propertydata | Open | house | Terraced | 3 | 29 |
| CH42 2BJ | Lees Avenue, Rock Ferry CH42 | £90,000 | £95,800 | 5 | type last 5 | 2025-09-26 | 3 | £821 | £114,300 | £95,800 | £71,850 | £42,450 | £0 | £-18,500 | £5,800 | 64% | No | Yes | 6.1% | 10.9% | 155.7% | 55 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district | propertydata_district | Open | house | terraced | 3 | 6 |
| CH62 2EJ | Hornby Court, Wirral, Merseyside CH62 | £75,000 | £74,667 | 3 | type last 5 | 2025-06-11 | 1 | £897 | £95,250 | £74,667 | £56,000 | £39,250 | £0 | £-20,583 | £-333 | 60% | No | Yes | -0.4% | 14.4% | 204.1% | 55 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district | propertydata_district | Open | flat | flat | 1 | 6 |
| CH42 4PE | Old Chester Road, Birkenhead, Merseyside CH42 | £55,000 | £49,125 | 4 | type last 5 | 2024-11-12 | 2 | £776 | £69,850 | £49,125 | £36,844 | £33,006 | £0 | £-20,725 | £-5,875 | 62% | No | No | -12.0% | 16.9% | 240.7% | 55 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | type+bedrooms | propertydata | Open | flat | flat | 2 | 6 |
| CH42 1NX | Morecroft Road, Birkenhead | £120,000 | £146,333 | 3 | type last 5 | 2025-02-07 | 3 | £821 | £152,400 | £146,333 | £109,750 | £42,650 | £0 | £-6,067 | £26,333 | 60% | No | Yes | 18.0% | 8.2% | 116.8% | 45 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district | propertydata_district | Open | house | terraced house | 3 | 210 |
| CH63 9JL | Lancelyn Court, Spital | £130,000 | £149,200 | 5 | type last 5 | 2025-12-11 | 2 | £845 | £165,100 | £149,200 | £111,900 | £53,200 | £0 | £-15,900 | £19,200 | 64% | No | No | 12.9% | 7.8% | 110.9% | 45 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | sector+type+bedrooms | propertydata_sector | Open | flat | Flat | 2 | 48 |
| CH63 9AW | Moss Hey, Wirral CH63 | £120,000 | £135,600 | 5 | type last 5 | 2025-11-03 | 2 | £845 | £152,400 | £135,600 | £101,700 | £50,700 | £0 | £-16,800 | £15,600 | 64% | No | No | 11.5% | 8.5% | 120.2% | 45 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | type+bedrooms | propertydata | Open | flat | flat | 2 | 10 |
| CH63 9AW | Moss Hey, Wirral | £120,000 | £135,600 | 5 | type last 5 | 2025-11-03 | 2 | £845 | £152,400 | £135,600 | £101,700 | £50,700 | £0 | £-16,800 | £15,600 | 64% | No | No | 11.5% | 8.5% | 120.2% | 45 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | type+bedrooms | propertydata | Open | flat | Flat | 2 | 530 |
| CH42 1NY | Chatsworth Road, Birkenhead CH42 | £100,000 | £100,000 | 1 | type last 5 | 2023-02-03 | 4 | £821 | £127,000 | £100,000 | £75,000 | £52,000 | £0 | £-27,000 | £0 | 55% | Yes | No | 0.0% | 9.9% | 140.1% | 45 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district | propertydata_district | Open | house | terraced | 4 | 12 |
| CH42 2DN | Spenser Avenue, Birkenhead, Wirral, Merseyside, CH42 | £90,000 | £85,333 | 3 | type last 5 | 2025-08-27 | 2 | £821 | £114,300 | £85,333 | £64,000 | £50,300 | £0 | £-28,967 | £-4,667 | 60% | No | Yes | -5.5% | 10.9% | 155.7% | 45 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district | propertydata_district | Open | house | Terraced | 2 | 16 |
| CH42 1RB | Sefton Road, Rock Ferry, Birkenhead, Merseyside, CH42 1RB | £80,000 | £75,000 | 1 | type last 5 | 2025-11-27 | 2 | £821 | £101,600 | £75,000 | £56,250 | £45,350 | £0 | £-26,600 | £-5,000 | 55% | Yes | No | -6.7% | 12.3% | 175.2% | 45 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district | propertydata_district | Open | house | Terraced | 2 | 91 |
| CH62 8BF | The Heys, Eastham, Wirral | £109,950 | £99,000 | 4 | type last 5 | 2025-06-20 | 1 | £897 | £139,636 | £99,000 | £74,250 | £65,386 | £0 | £-40,636 | £-10,950 | 62% | No | Yes | -11.1% | 9.8% | 139.2% | 45 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district | propertydata_district | Open | flat | Apartment | 1 | 208 |
| CH62 2EQ | Hornby Avenue, Bromborough | £110,000 | £96,200 | 5 | type last 5 | 2025-10-31 | 2 | £897 | £139,700 | £96,200 | £72,150 | £67,550 | £0 | £-43,500 | £-13,800 | 64% | No | No | -14.3% | 9.8% | 139.2% | 45 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district | propertydata_district | Open | flat | Apartment | 2 | 52 |
| CH62 1AU | Brownlow Road, Wirral, Merseyside, CH62 | £160,000 | £128,750 | 2 | type last 5 | 2025-03-28 | 3 | £1,174 | £203,200 | £128,750 | £96,562 | £106,638 | £0 | £-74,450 | £-31,250 | 55% | No | No | -24.3% | 8.8% | 125.3% | 45 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district+bedrooms | propertydata_district | Open | house | Terraced | 3 | 13 |
| CH42 5NY | Parkside Road, Birkenhead CH42 | £74,950 | £57,125 | 4 | postcode last 5 | 2025-06-20 | 2 | £821 | £95,186 | £57,125 | £42,844 | £52,343 | £0 | £-38,062 | £-17,825 | 42% | No | Yes | -31.2% | 13.1% | 187.0% | 45 | opportunity | high_yield | discount outside 20%-50% | high_yield | postcode last 5 | district | propertydata_district | Open | other | end_terrace | 2 | |
| CH42 5NY | Parkside Road, Birkenhead | £74,950 | £57,125 | 4 | type last 5 | 2025-06-20 | 2 | £821 | £95,186 | £57,125 | £42,844 | £52,343 | £0 | £-38,062 | £-17,825 | 62% | No | Yes | -31.2% | 13.1% | 187.0% | 45 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district | propertydata_district | Open | house | End of Terrace | 2 | 174 |
| CH42 3YD | Wycliffe Street, Birkenhead | £110,000 | £81,333 | 3 | type last 5 | 2024-07-16 | 3 | £821 | £139,700 | £81,333 | £61,000 | £78,700 | £0 | £-58,367 | £-28,667 | 60% | No | Yes | -35.2% | 9.0% | 127.4% | 45 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district | propertydata_district | Open | house | Terraced | 3 | 22 |
| CH42 0LD | 227 Church Road, Tranmere, Wirral, CH42 0LD | £110,000 | £77,000 | 1 | type last 5 | 2025-02-14 | 4 | £821 | £139,700 | £77,000 | £57,750 | £81,950 | £0 | £-62,700 | £-33,000 | 55% | Yes | No | -42.9% | 9.0% | 127.4% | 45 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district | propertydata_district | Open | flat | Flat | 4 | 35 |
| CH42 3XZ | Mulberry Road, Rock Ferry CH42 | £101,000 | £65,700 | 5 | type last 5 | 2025-11-26 | 1 | £821 | £128,270 | £65,700 | £49,275 | £78,995 | £0 | £-62,570 | £-35,300 | 64% | No | Yes | -53.7% | 9.8% | 138.8% | 45 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district | propertydata_district | Open | house | terraced | 1 | 12 |
| CH42 5PH | Tudor Road, Birkenhead | £100,000 | £63,400 | 5 | type last 5 | 2025-05-09 | 3 | £821 | £127,000 | £63,400 | £47,550 | £79,450 | £0 | £-63,600 | £-36,600 | 64% | No | Yes | -57.7% | 9.9% | 140.1% | 45 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district | propertydata_district | Open | house | Terraced | 3 | 3 |
| CH42 1PW | Flat 1, Dell House, 87 The Dell, Birkenhead, Cheshire CH42 1PW | £30,000 | | | | | 1 | £821 | £38,100 | | | | | | | | Yes | No | | 32.8% | 467.2% | 45 | opportunity | high_yield | no sold benchmark | high_yield | | district | propertydata_district | Open | flat | Flat | 1 | 52 |
| CH42 1LG | St Pauls Road, Rock Ferry, Rock Ferry CH42 | £75,000 | | | | | 2 | £821 | £95,250 | | | | | | | | No | No | | 13.1% | 186.9% | 45 | opportunity | high_yield | no sold benchmark | high_yield | | district | propertydata_district | Open | house | terraced | 2 | |
| CH62 2HE | Croft Avenue East, Bromborouugh, Wirral | £120,000 | | | | | 2 | £897 | £152,400 | | | | | | | | No | No | | 9.0% | 127.6% | 45 | opportunity | high_yield | no sold benchmark | high_yield | | district | propertydata_district | Open | flat | Apartment | 2 | 65 |
| CH62 9EP | Dunham Close, Eastham CH62 | £190,000 | £230,000 | 2 | postcode last 5 | 2024-07-02 | 3 | £1,174 | £241,300 | £230,000 | £172,500 | £68,800 | £0 | £-11,300 | £40,000 | 35% | Yes | No | 17.4% | 7.4% | 105.5% | 35 | opportunity | high_yield | discount outside 20%-50% | high_yield | postcode last 5 | sector+bedrooms | propertydata_sector | Open | other | semi_detached | 3 | 8 |
| CH63 7RL | Collingwood Road, Bebington, Wirral | £160,000 | £180,050 | 2 | type last 5 | 2025-01-28 | 3 | £953 | £203,200 | £180,050 | £135,038 | £68,162 | £0 | £-23,150 | £20,050 | 55% | No | No | 11.1% | 7.1% | 101.7% | 35 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district | propertydata_district | Open | house | Terraced | 3 | 442 |
| CH63 7RL | Collingwood Road, Wirral, Merseyside, CH63 7RL | £160,000 | £180,050 | 2 | type last 5 | 2025-01-28 | 3 | £953 | £203,200 | £180,050 | £135,038 | £68,162 | £0 | £-23,150 | £20,050 | 55% | Yes | No | 11.1% | 7.1% | 101.7% | 35 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district | propertydata_district | Open | house | Terraced | 3 | 83 |
| CH63 9AW | Moss Hey, Wirral CH63 | £130,000 | £135,600 | 5 | type last 5 | 2025-11-03 | 2 | £845 | £165,100 | £135,600 | £101,700 | £63,400 | £0 | £-29,500 | £5,600 | 64% | No | No | 4.1% | 7.8% | 110.9% | 35 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | type+bedrooms | propertydata | Open | flat | flat | 2 | 12 |
| CH62 9BZ | Helsby Avenue, Wirral, Merseyside CH62 | £177,000 | £180,000 | 1 | type last 5 | 2025-12-19 | 3 | £1,174 | £224,790 | £180,000 | £135,000 | £89,790 | £0 | £-44,790 | £3,000 | 55% | No | No | 1.7% | 8.0% | 113.2% | 35 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | sector+bedrooms | propertydata_sector | Open | house | terraced | 3 | 14 |
| CH62 7BB | Oakfield Road, Bromborough, Wirral, CH62 7BB | £179,995 | £173,500 | 2 | type last 5 | 2025-08-11 | 3 | £1,174 | £228,594 | £173,500 | £130,125 | £98,469 | £0 | £-55,094 | £-6,495 | 55% | Yes | No | -3.7% | 7.8% | 111.3% | 35 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district+bedrooms | propertydata_district | Open | house | Terraced | 3 | 13 |
| CH62 8EZ | Wharfedale Drive, Eastham | £165,000 | £152,258 | 4 | type last 5 | 2025-12-05 | 3 | £1,174 | £209,550 | £152,258 | £114,194 | £95,356 | £0 | £-57,292 | £-12,742 | 62% | No | No | -8.4% | 8.5% | 121.5% | 35 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district+bedrooms | propertydata_district | Open | house | Terraced | 3 | 184 |
| CH63 3JA | Cornwall Court, Bebington, Wirral | £120,000 | £110,000 | 1 | type last 5 | 2024-04-04 | 2 | £834 | £152,400 | £110,000 | £82,500 | £69,900 | £0 | £-42,400 | £-10,000 | 55% | No | No | -9.1% | 8.3% | 118.6% | 35 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district+type+bedrooms | propertydata_district | Open | flat | Apartment | 2 | 133 |
| CH63 3JA | Cornwall Court, Wirral, CH63 | £125,000 | £110,000 | 1 | type last 5 | 2024-04-04 | 2 | £834 | £158,750 | £110,000 | £82,500 | £76,250 | £0 | £-48,750 | £-15,000 | 55% | No | No | -13.6% | 8.0% | 113.9% | 35 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district+type+bedrooms | propertydata_district | Open | flat | Flat | 2 | 34 |
| CH42 4PF | Old Chester Road, Rock Ferry | £130,000 | £113,833 | 3 | postcode last 5 | 2025-07-17 | 3 | £862 | £165,100 | £113,833 | £85,375 | £79,725 | £0 | £-51,267 | £-16,167 | 40% | Yes | Yes | -14.2% | 8.0% | 113.2% | 35 | opportunity | high_yield | discount outside 20%-50% | high_yield | postcode last 5 | sector | propertydata_sector | Open | flat | Flat | 3 | 42 |
| CH62 9BL | Lowfields Close, Wirral CH62 | £167,300 | | | | | 3 | £1,174 | £212,471 | | | | | | | | Yes | No | | 8.4% | 119.8% | 35 | opportunity | high_yield | no sold benchmark | high_yield | | sector+bedrooms | propertydata_sector | Open | house | terraced | 3 | |
| CH42 4RH | Delyn Close, Birkenhead | £130,000 | | | | | 3 | £862 | £165,100 | | | | | | | | Yes | No | | 8.0% | 113.2% | 35 | opportunity | high_yield | no sold benchmark | high_yield | | sector | propertydata_sector | Open | house | Detached | 3 | 1 |
| CH62 7DX | Bradmoor Road, Bromborough | £180,000 | | | | | 3 | £1,174 | £228,600 | | | | | | | | No | No | | 7.8% | 111.3% | 35 | opportunity | high_yield | no sold benchmark | high_yield | | district+bedrooms | propertydata_district | Open | house | Terraced | 3 | 41 |
| CH62 7BS | 69 Forwood Road | £180,000 | | | | | 3 | £1,174 | £228,600 | | | | | | | | No | No | | 7.8% | 111.3% | 35 | opportunity | high_yield | no sold benchmark | high_yield | | district+bedrooms | propertydata_district | Open | house | Semi-Detached | 3 | 195 |
| CH62 0BU | St. David Road, Wirral, Merseyside CH62 | £225,000 | £274,500 | 1 | postcode last 5 | 2025-05-29 | 3 | £1,174 | £285,750 | £274,500 | £205,875 | £79,875 | £0 | £-11,250 | £49,500 | 35% | Yes | No | 18.0% | 6.3% | 89.1% | 25 | excluded | weak_rent_coverage | yield below 6.5%; discount outside 20%-50%; rent coverage below 1.0x | other | postcode last 5 | district+bedrooms | propertydata_district | Open | other | semi_detached | 3 | 8 |
| CH62 0BU | St. David Road, Wirral CH62 | £235,000 | £274,500 | 1 | postcode last 5 | 2025-05-29 | 3 | £1,174 | £298,450 | £274,500 | £205,875 | £92,575 | £0 | £-23,950 | £39,500 | 35% | No | No | 14.4% | 6.0% | 85.3% | 25 | excluded | weak_rent_coverage | yield below 6.5%; discount outside 20%-50%; rent coverage below 1.0x | other | postcode last 5 | district+bedrooms | propertydata_district | Open | | | 3 | 10 |
| CH62 0BU | St. David Road, Wirral, CH62 | £235,000 | £274,500 | 1 | type last 5 | 2025-05-29 | 3 | £1,174 | £298,450 | £274,500 | £205,875 | £92,575 | £0 | £-23,950 | £39,500 | 55% | No | No | 14.4% | 6.0% | 85.3% | 25 | excluded | weak_rent_coverage | yield below 6.5%; discount outside 20%-50%; rent coverage below 1.0x | other | type last 5 | district+bedrooms | propertydata_district | Open | house | House | 3 | 867 |
| CH60 7TB | Grange Mount, Wirral, Merseyside | £205,000 | £231,000 | 1 | type last 5 | 2024-03-25 | 2 | £1,170 | £260,350 | £231,000 | £173,250 | £87,100 | £0 | £-29,350 | £26,000 | 55% | No | No | 11.3% | 6.8% | 97.4% | 25 | opportunity | high_yield | discount outside 20%-50%; rent coverage below 1.0x | high_yield | type last 5 | district | propertydata_district | Open | house | Terraced | 2 | 41 |
| CH62 7EE | Ashfield Road, Bromborough | £189,950 | £213,500 | 2 | type last 5 | 2024-12-16 | 3 | £1,174 | £241,236 | £213,500 | £160,125 | £81,112 | £0 | £-27,736 | £23,550 | 55% | No | No | 11.0% | 7.4% | 105.5% | 25 | opportunity | high_yield | discount outside 20%-50% | high_yield | type last 5 | district+bedrooms | propertydata_district | Open | house | End of Terrace | 3 | 111 |
